Formed: | 1873 |
Home colours: | Navy Blue / Navy Blue / Navy Blue |
Change colours: | Red or White / Red or White / Red or White |
League: | View current league table |
Home ground: | Fullarton Park |
Address: | Easterhill Street, Tollcross, Glasgow, G32 8LZ |
Record attendance: | vs Dumbarton Select, 1942 |
SFA Licence Award: | None |
Location: | At the south end of High Street take the 2nd left at Glasgow Cross along London Road. Stay on this road (A74) passing Celtic Park on the left. Over half a mile later take a turn off to the left called Causewayside Street (at traffic lights). First right off this street is Easterhill Street. Fullarton Park is on the right hand side of this. |
Click here for directions from your current location | |
Click here to view on Google Maps | |
Click here to view a map at streetmap.co.uk | |
Nearest Railway Station: | Carmyle (0.5 miles) Click here for latest public transport info |
Capacity: | 1500 |
Seats: | 0 |
Cover: | Yes |
Floodlights: | No |
Playing surface: | Grass |
Social club: | No |
Notes: | Entry is through a grey fence, and the viewing areas, bar a section of terracing in front of the changing room buildings, are grassed banks, with a section of cover opposite. There is a piehut. |