Formed: | 1961 |
Home colours: | Blue & White / Blue / White |
Change colours: | Blue / Red / Blue |
League: | View current league table |
Home ground: | Rugby Park |
Address: | Rugby Road, Kilmarnock, KA1 2DP |
Record attendance: | |
SFA Licence Award: | N/A |
Location: | From the A71, take the A759 towards Kilmarnock. Eventually the ground will appear on your left. Turn left off the A735 into South Hamilton Road and left again into Rugby Road for the ground. The ground is quite well signposted around the town. |
Click here for directions from your current location | |
Click here to view on Google Maps | |
Click here to view a map at streetmap.co.uk | |
Nearest Railway Station: | Kilmarnock (1 mile) Click here for latest public transport info |
Capacity: | 17889 |
Seats: | 17889 |
Cover: | Yes |
Floodlights: | Yes |
Playing surface: | Synthetic |
Social club: | No |
Notes: |