Formed: | 1877 |
Home colours: | Black & White / White / White |
Change colours: | Black / Black / Black |
League: | View current league table |
Home ground: | St Mirren Park |
Address: | Greenhill Road, Paisley, PA3 1RU |
Record attendance: | 47,438 vs Celtic, 20th August 1949 (at Love Street) |
SFA Licence Award: | Gold |
Location: | The ground is particularly easy to get to due to its proximity to the M8. From the West Exit the M8 at J29 St James Interchange signed A737/Glasgow Airport/Paisley. At the roundabout both lanes of the slip road lead around to the A726 Greenock Road towards Paisley and East Kilbride which is the 3rd exit. Directions are then as M8 East below. From the East Exit the M8 at J29 St James Interchange. It is best to be in the 2nd lane on the viaduct, as the inside lane leaves at J28a just before the junction 29. Turn left at the traffic lights on the roundabout onto the A726 Greenock Road (signed Paisley and East Kilbride). At the second set of traffic lights from here, turn right onto McFarlane Street which double backs on itself. After 300m the road has a sharp left bend onto Greenhill Road and the Ground is a further 300m away. The ground it usually signed from the St James Interchange. From the South Fans travelling along the A737 from Ayrshire, can also exit at St James Interchange, however leaving and joining the road at Linwood may help beat the traffic. Exit at Linwood, and turn right on the roundabout towards Paisley. After passing the Asda, at the 3rd roundabout turn left onto Barskiven Road. Follow this road for about a mile going straight across two roundabouts. After the second you will be on Ferguslie Park Avenue, the road then turns to the right and the ground is about 400 yards away on your right. |
Click here for directions from your current location | |
Click here to view on Google Maps | |
Click here to view a map at streetmap.co.uk | |
Nearest Railway Station: | Paisley St James (160 yards) Click here for latest public transport info |
Capacity: | 8023 |
Seats: | 8023 |
Cover: | Yes |
Floodlights: | Yes |
Playing surface: | Grass |
Social club: | No |
Notes: |