Formed: | 1946 |
Home colours: | Maroon / White / Maroon |
Change colours: | White / White / White |
League: | View current league table |
Home ground: | Ladywell Stadium |
Address: | Dailly Road, Maybole, KA19 7AZ |
Record attendance: | 3,000 vs Wishaw Thistle, 1900 |
SFA Licence Award: | None |
Location: | Take A77 South from Ayr into village centre. Turn left at sign for Crosshill and Dailly - B7023. Take 1st right into Abbot Street, which becomes Ladywell Road, and follow to end. Turn left and ground is 20 metres on left. |
Click here for directions from your current location | |
Click here to view on Google Maps | |
Click here to view a map at streetmap.co.uk | |
Nearest Railway Station: | Maybole (0.5 miles) Click here for latest public transport info |
Capacity: | 1000 |
Seats: | 124 |
Cover: | Yes |
Floodlights: | No |
Playing surface: | Grass |
Social club: | Yes |
Notes: | Ladywell Stadium has two small covered enclosures down one side but the other three sides are pretty much featureless. In 2021 a seated area was created, using seats donated by Motherwell FC. |