Formed: | 1968 |
Home colours: | Navy Blue / Navy Blue / Navy Blue |
Change colours: | Red / Red / Red |
League: | View current league table |
Home ground: | Denmore Park |
Address: | Denmore Road, Bridge of Don, Aberdeen, AB23 8JW |
Record attendance: | 11,481 vs Dunipace, 1938 |
SFA Licence Award: | None |
Location: | From Union Street: At east end, turn left into King Street following A92 north for around 2 miles, crossing the River Don and continuing for around ¾ of a mile north after this. At roundabout beside the Aberdeen Exhibition Centre take the 1st left followed by a first right then take another first right into Denmore Road, where you will find Denmore Park. |
Click here for directions from your current location | |
Click here to view on Google Maps | |
Click here to view a map at streetmap.co.uk | |
Nearest Railway Station: | Aberdeen (3.5 miles) Click here for latest public transport info |
Capacity: | 1000 |
Seats: | 0 |
Cover: | No |
Floodlights: | Yes |
Playing surface: | Grass |
Social club: | No |
Notes: | Hall Russell United went into abeyance in summer 2022 as they couldn't form a team for the season. |