Formed: | 1878 |
Home colours: | Gold & Black / Black / Gold & Black |
Change colours: | White / White / White |
League: | View current league table |
Home ground: | Recreation Park |
Address: | Clackmannan Road, Alloa, FK10 1RY |
Record attendance: | 15,467 vs Celtic, 5th February 1955 |
SFA Licence Award: | Bronze |
Location: | The ground is easy to find as it is located on the A907, on the East side of town. If approaching from Stirling, continue on the A907 through the centre of Alloa and you will eventually reach the ground on your left. |
Click here for directions from your current location | |
Click here to view on Google Maps | |
Click here to view a map at streetmap.co.uk | |
Nearest Railway Station: | Alloa (0.5 miles) Click here for latest public transport info |
Capacity: | 3100 |
Seats: | 919 |
Cover: | Yes |
Floodlights: | Yes |
Playing surface: | Synthetic |
Social club: | No |
Notes: |