![]() |
|
| Formed: | 1946 |
| Home colours: | Blue & Black / Black / Black |
| Change colours: | Red & White / White / Red & White |
| League: | View current league table |
| Home ground: | Portland Park |
| Address: | Portland Street, Troon, KA10 6QN |
| Record attendance: | 2,800 vs Celtic, 1969 |
| SFA Licence Award: | Entry Level |
| Location: | From east (along Troon Road A759): Continue along Troon Road which then becomes Dundonald Road, towards Troon town centre. After passing under the railway bridge, Portland Park is clearly visible on the right hand side. |
| Click here for directions from your current location | |
| Click here to view on Google Maps | |
| Click here to view a map at streetmap.co.uk | |
| Nearest Railway Station: | Troon (450 yards) Click here for latest public transport info |
| Capacity: | 2000 |
| Seats: | 0 |
| Cover: | Yes |
| Floodlights: | Yes |
| Playing surface: | Grass |
| Social club: | Yes |
| Notes: | Troon have a small enclosure with room for about 100 next to the changing area. There is a shallow section of open terracing opposite there and also behind one goal. The other end behind the other goal is a flat expanse of grass. There is a social club within the club building. There is a pie hut at one side of the pavilion. |














