![]() |
|
| Formed: | 1882 |
| Home colours: | Red & Black / Black / Red |
| Change colours: | White / Red / White |
| League: | View current league table |
| Home ground: | Farquharson Park |
| Address: | Stormont Road, Scone, PH2 6NT |
| Record attendance: | 70 vs Coupar Angus, 6th August 2025 |
| SFA Licence Award: | None |
| Location: | From Perth, drive through the village, then turn left down Stormont Rd - the entrance to the ground is on the right after Robert Douglas Memorial School. |
| Click here for directions from your current location | |
| Click here to view on Google Maps | |
| Click here to view a map at streetmap.co.uk | |
| Nearest Railway Station: | Perth (3.5 miles) Click here for latest public transport info |
| Capacity: | 800 |
| Seats: | 0 |
| Cover: | No |
| Floodlights: | No |
| Playing surface: | Grass |
| Social club: | No |
| Notes: | There are permanent barriers down the touchlines to hold the crowd back. The only other feature is the changing rooms/clubhouse building. |
























