![]() |
|
| Formed: | 1872 |
| Home colours: | Blue / White / Black |
| Change colours: | Black / Black / Red |
| League: | View current league table |
| Home ground: | Ibrox Stadium |
| Address: | 150 Edmiston Drive, Glasgow, G51 2XD |
| Record attendance: | 118,567 vs Celtic, 2nd January 1939 |
| SFA Licence Award: | Gold |
| Location: | Leave the M8 at Junction 23 and head towards Govan/Clyde Tunnel on the A8 Paisley Road West. You will come to the stadium on your right after about a mile and a half. There is plenty of street parking around the stadium, and there is a secure car park opposite the stadium. |
| Click here for directions from your current location | |
| Click here to view on Google Maps | |
| Click here to view a map at streetmap.co.uk | |
| Nearest Railway Station: | Cardonald (1.6 miles) Click here for latest public transport info |
| Capacity: | 50817 |
| Seats: | 50817 |
| Cover: | Yes |
| Floodlights: | Yes |
| Playing surface: | Hybrid |
| Social club: | No |
| Notes: | |