![]() |
|
| Formed: | 1878 |
| Home colours: | Red / White / Red |
| Change colours: | White / Red / White |
| League: | View current league table |
| Home ground: | Dudgeon Park |
| Address: | Dudgeon Park Road, Brora, KW9 6PL |
| Record attendance: | 1,300 vs Hamilton, 12th January 1973 |
| SFA Licence Award: | Bronze |
| Location: | From South (A9): On southern approach to town, take the first turning on the right. Dudgeon Park is clearly visible on the left hand side of this road. |
| Click here for directions from your current location | |
| Click here to view on Google Maps | |
| Click here to view a map at streetmap.co.uk | |
| Nearest Railway Station: | Brora (700 yards) Click here for latest public transport info |
| Capacity: | 2000 |
| Seats: | 250 |
| Cover: | Yes |
| Floodlights: | Yes |
| Playing surface: | Grass |
| Social club: | Yes |
| Notes: | As well as the small main stand, Dudgeon Park features a covered enclosure opposite. Behind both goals is grass. |



