![]() |
|
| Formed: | 2001 |
| Home colours: | Royal Blue / Royal Blue / Royal Blue & White |
| Change colours: | White & Royal Blue / Royal Blue / Royal Blue & White |
| League: | View current league table |
| Home ground: | Newtown Park |
| Address: | Jamieson Avenue, Bo'ness, EH51 0DP |
| Record attendance: | 384 vs Beith Juniors, 9th August 2024 |
| SFA Licence Award: | Entry Level |
| Location: | From west (A904): Leave A904 at west end of Bo`ness onto A993 (Snab Brae). This becomes Dean Road. Where road straightens out take a right turn after around 350-400 yards down A706 to Linlithgow. The 1st right after this is Jamieson Avenue. Newtown Park is on the right. |
| Click here for directions from your current location | |
| Click here to view on Google Maps | |
| Click here to view a map at streetmap.co.uk | |
| Nearest Railway Station: | Linlithgow (3 miles) Click here for latest public transport info |
| Capacity: | 2000 |
| Seats: | 0 |
| Cover: | Yes |
| Floodlights: | Yes |
| Playing surface: | Synthetic |
| Social club: | No |
| Notes: | Bo'ness Athletic were formerly known as Linlithgow Thistle. The club entered the East Juniors in 2019 and took up residence at the home of Bo'ness United. |





