![]() |
|
| Formed: | 1882 |
| Home colours: | Black & White / Black or White / Black or White |
| Change colours: | Maroon / Maroon or White / Maroon or White |
| League: | View current league table |
| Home ground: | Ogilvy Park |
| Address: | Cairnie Loan, Arbroath, DD11 4DS |
| Record attendance: | 2,000 vs Newtongrange Star, 2021 |
| SFA Licence Award: | None |
| Location: | Go past Gayfield (Arbroath FC) going north. At the roundabout turn left onto the A933. Towards bottom of hill turn right (signposted Burgh Yard). Ground is about 250 - 300 yards on the left. |
| Click here for directions from your current location | |
| Click here to view on Google Maps | |
| Click here to view a map at streetmap.co.uk | |
| Nearest Railway Station: | Arbroath (0.5 miles) Click here for latest public transport info |
| Capacity: | 1000 |
| Seats: | 0 |
| Cover: | Yes |
| Floodlights: | Yes |
| Playing surface: | Grass |
| Social club: | No |
| Notes: | A small covered enclosure was added behind one of the goals in 2018. |



































